|
|
2018 Responses |
Month | Fire | EMS |
Jan | 74 | 327 |
Feb | 48 | 291 |
Mar | | 302 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 122 | 920 |
Past Responses |
Year | Fire | EMS |
2017 | 574 | 3674 |
2016 | 686 | 3285 |
2015 | 754 | 3270 |
2014 | 800 | 3098 |
2013 | 717 | 3047 |
2012 | 748 | 3024 |
2011 | 751 | 3030 |
2010 | 735 | 3060 |
2009 | 656 | 3014 |
Total | 6421 | 28502 |
Web Counters |
Website Visitors Since September 25, 2008
|
Visitors Today
Apr 25, 2018
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|