|
|
Past Responses |
Year | Fire | EMS |
2022 | 1217 | 4546 |
2021 | 874 | 5153 |
2020 | 668 | 4888 |
2019 | 536 | 4105 |
2018 | 695 | 3783 |
2017 | 574 | 3674 |
2016 | 686 | 3285 |
2015 | 754 | 3270 |
2014 | 800 | 3098 |
2013 | 717 | 3047 |
2012 | 748 | 3024 |
2011 | 751 | 3030 |
2010 | 735 | 3060 |
2009 | 656 | 3014 |
Total | 10411 | 50977 |
Web Counters |
Website Visitors Since September 25, 2008
|
Visitors Today
Mar 23, 2023
|
|
|
|
|
|
|
|
|
|
|
|
|
WEST END FIRE COMPANY #3
Operations
.jpg)
Captain 43
Dan Brooks
Executive Board

President
Polly Gregor

Vice President Recording Secretary
George Leusky Charlene Leusky

Financial Secretary Membership Secretary Treasurer
Jack Minker Donna Weaver Nancy Minker

Trustee Trustee
Jen Miller Dick Miller
Trustee Trustee
Bob Law Darryl Weaver
|
|
|